OBESITY is a state of excess adipose tissue mass.
Most widely used method to gauge obesity is the Body Mass Index (BMI)
BMI = weight/height2 in (kg/m2).
| Classification | Revised BMI for Adult Asians | BMI for Other Nationalities |
|---|---|---|
| Underweight | < 18.5 | < 18.5 |
| Normal Range | 18.5 – 22.9 | 18.5 – 24.9 |
| Overweight | 23 = 24.9 | 25 – 29.9 |
| Obese Class I | ≥ 25 | 30 – 34.9 |
| Obese Class II | 35 – 39.9 | |
| Obese Class III | > 40 |

Overweight Obese Percentage in Males India State wise NFHS 3 Data




Overweight Obese Percentage in Females India State wise NFHS 3 Data


Know How You Are
No Body Shaming
But Rise High in
Body Satisfaction Scale
